Your Targeted Amount
Rs. 50,00,000
Number of years to achieve your goal
30 Years
Monthly SIP Amount (For the First Year in Rs.)
Rs. 630
Total Amount Invested in 30 years
(Sum of all your monthly installments with annual Top-Up in Rs.)
Rs. 12,43,704
Total Growth Amount
Rs. 42,64,365
Final Amount
Rs. 55,08,069
Year | SIP Amount / Month | Invested Amount / Year | Total Invested Amount |
---|---|---|---|
Year1 | 630 | 7,560 | 7,560 |
Year2 | 693 | 8,316 | 15,876 |
Year3 | 762 | 9,144 | 25,020 |
Year4 | 838 | 10,056 | 35,076 |
Year5 | 922 | 11,064 | 46,140 |
Year6 | 1,014 | 12,168 | 58,308 |
Year7 | 1,115 | 13,380 | 71,688 |
Year8 | 1,227 | 14,724 | 86,412 |
Year9 | 1,350 | 16,200 | 1,02,612 |
Year10 | 1,485 | 17,820 | 1,20,432 |
Year11 | 1,634 | 19,608 | 1,40,040 |
Year12 | 1,797 | 21,564 | 1,61,604 |
Year13 | 1,977 | 23,724 | 1,85,328 |
Year14 | 2,175 | 26,100 | 2,11,428 |
Year15 | 2,393 | 28,716 | 2,40,144 |
Year16 | 2,632 | 31,584 | 2,71,728 |
Year17 | 2,895 | 34,740 | 3,06,468 |
Year18 | 3,185 | 38,220 | 3,44,688 |
Year19 | 3,504 | 42,048 | 3,86,736 |
Year20 | 3,854 | 46,248 | 4,32,984 |
Year21 | 4,239 | 50,868 | 4,83,852 |
Year22 | 4,663 | 55,956 | 5,39,808 |
Year23 | 5,129 | 61,548 | 6,01,356 |
Year24 | 5,642 | 67,704 | 6,69,060 |
Year25 | 6,206 | 74,472 | 7,43,532 |
Year26 | 6,827 | 81,924 | 8,25,456 |
Year27 | 7,510 | 90,120 | 9,15,576 |
Year28 | 8,261 | 99,132 | 10,14,708 |
Year29 | 9,087 | 1,09,044 | 11,23,752 |
Year30 | 9,996 | 1,19,952 | 12,43,704 |
Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.