Top Performing Systematic Investment Plan
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) | |
---|---|---|---|---|---|---|---|
LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 134.97 | 2.08 | 36000.00 | 39995.88 | 25.37 | Buy |
Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 658.16 | 1.82 | 36000.00 | 39603.14 | 22.79 | Buy |
WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 130.81 | 2.08 | 36000.00 | 39405.88 | 21.5 | Buy |
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 381.03 | 1.89 | 36000.00 | 39213.81 | 20.25 | Buy |
Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 247.28 | 1.92 | 36000.00 | 39186.17 | 20.07 | Buy |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 273.93 | 1.98 | 36000.00 | 39093.67 | 19.47 | Buy |
SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 1,860.34 | 1.69 | 36000.00 | 38999.16 | 18.85 | Buy |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 3,867.77 | 1.55 | 36000.00 | 38724.66 | 17.08 | Buy |
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 370.12 | 1.86 | 36000.00 | 38593.25 | 16.23 | Buy |
Kotak Multicap Fund-Regular Plan-Growth | 29-09-2021 | 1,479.93 | 1.65 | 36000.00 | 38344.07 | 14.64 | Buy |
HSBC Multi Cap Fund - Regular - Growth | 30-01-2023 | 416.46 | 1.87 | 36000.00 | 38339.19 | 14.61 | Buy |
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 623.4 | 1.83 | 36000.00 | 38273.95 | 14.19 | Buy |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 1,415.2 | 1.74 | 36000.00 | 38118.52 | 13.2 | Buy |
Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 107.54 | 2.19 | 36000.00 | 38100.39 | 13.08 | Buy |
Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 71.92 | 2.4 | 36000.00 | 38048.71 | 12.75 | Buy |
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 05-01-2013 | 275.87 | 1.99 | 36000.00 | 37820.38 | 11.3 | Buy |
HDFC Multi Cap Fund - Growth Option | 05-12-2021 | 1,673.35 | 1.67 | 36000.00 | 37632.08 | 10.12 | Buy |
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 02-12-2021 | 242.69 | 1.96 | 36000.00 | 37632.44 | 10.12 | Buy |
Mirae Asset Multicap Fund - Regular Plan - Growth | 03-08-2023 | 336.11 | 1.88 | 36000.00 | 37586.18 | 9.83 | Buy |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 473.49 | 1.84 | 36000.00 | 37576.46 | 9.76 | Buy |
ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 136.01 | 2.03 | 36000.00 | 37157.09 | 7.14 | Buy |
Tata Multicap Fund - Regular Plan - Growth | 01-02-2023 | 321.87 | 1.88 | 36000.00 | 37134.39 | 6.99 | Buy |
Quant Active Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 1,053.24 | 1.71 | 36000.00 | 35206.00 | -4.79 | Buy |
Category Average | - | - | - | 36000.00 | 38251.54 | 14.11 | |
NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 36000.00 | 37511.46 | 9.34 |
Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.