Top Performing Systematic Investment Plan
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) | |
---|---|---|---|---|---|---|---|
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 389.74 | 1.89 | 36000.00 | 40484.56 | 28.27 | Buy |
LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 141.6 | 2.06 | 36000.00 | 40406.89 | 27.76 | Buy |
WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 139.67 | 2.07 | 36000.00 | 40103.31 | 25.77 | Buy |
Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 680.85 | 1.8 | 36000.00 | 40085.41 | 25.66 | Buy |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 279.11 | 1.98 | 36000.00 | 39947.50 | 24.76 | Buy |
Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 256.98 | 1.92 | 36000.00 | 39470.00 | 21.66 | Buy |
SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 1,894.11 | 1.69 | 36000.00 | 39326.55 | 20.74 | Buy |
HSBC Multi Cap Fund - Regular - Growth | 30-01-2023 | 435.84 | 1.86 | 36000.00 | 39136.76 | 19.52 | Buy |
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 384.49 | 1.86 | 36000.00 | 38921.93 | 18.14 | Buy |
Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 109.02 | 2.2 | 36000.00 | 38756.86 | 17.09 | Buy |
Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | 1,580.34 | 1.65 | 36000.00 | 38612.68 | 16.17 | Buy |
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 629.85 | 1.83 | 36000.00 | 38442.12 | 15.09 | Buy |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 3,897.39 | 1.55 | 36000.00 | 38426.06 | 14.99 | Buy |
Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 75.76 | 2.38 | 36000.00 | 38285.04 | 14.1 | Buy |
DSP Multicap Fund - Regular - Growth | 05-01-2024 | 186.9 | 2.03 | 36000.00 | 37968.20 | 12.86 | Buy |
HDFC Multi Cap Fund - Growth Option | 05-12-2021 | 1,724.2 | 1.67 | 36000.00 | 38042.69 | 12.57 | Buy |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 485.66 | 1.84 | 36000.00 | 37923.94 | 11.82 | Buy |
Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 343.45 | 1.88 | 36000.00 | 37922.27 | 11.81 | Buy |
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 05-01-2013 | 276.02 | 1.99 | 36000.00 | 37917.60 | 11.78 | Buy |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 1,419.12 | 1.74 | 36000.00 | 37631.65 | 10.0 | Buy |
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 02-12-2021 | 244.81 | 1.98 | 36000.00 | 37576.33 | 9.65 | Buy |
ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 138.08 | 2.02 | 36000.00 | 37545.33 | 9.46 | Buy |
Tata Multicap Fund - Regular Plan - Growth | 01-02-2023 | 317.2 | 1.88 | 36000.00 | 37169.77 | 7.13 | Buy |
Quant Active Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 1,051.57 | 1.71 | 36000.00 | 34809.13 | -7.08 | Buy |
Category Average | - | - | - | 36000.00 | 38538.02 | 15.82 | |
NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 36000.00 | 37773.53 | 10.88 |
Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.