Top Mutual Funds in India - Lump sum returns
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) | |
---|---|---|---|---|---|---|---|
Quant Active Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 1,053.24 | 1.71 | 10000 | 32876.73 | 26.86 | Buy |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 3,867.77 | 1.55 | 10000 | 29346.18 | 24.01 | Buy |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 473.49 | 1.84 | 10000 | 29082.92 | 23.79 | Buy |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 273.93 | 1.98 | 10000 | 28204.79 | 23.03 | Buy |
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 381.03 | 1.89 | 10000 | 26837.59 | 21.82 | Buy |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 1,415.2 | 1.74 | 10000 | 25694.41 | 20.76 | Buy |
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 05-01-2013 | 275.87 | 1.99 | 10000 | 24280.95 | 19.4 | Buy |
ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 136.01 | 2.03 | 10000 | 20402.1 | 15.32 | Buy |
NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 10000.0 | 27658.78 | 22.55 |
Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.